Plano Concave Lens

Plano Concave Lens


Plano-concave lens has one flat and one concave surface. They have a negative focal length and are often used to expand light or to increase focal lenghts in optical systems.

Common Specification
Material BK7/Fused Silica
Dimension Tolerance +0.0/-0.1 mm
Thickness Tolerance  ± 0.1 mm
Paraxial Focal Length ± 2%
Clear Aperture > 90%
Centration 3 arc minutes
Irregularity lambda/4 at 632.8 nm 
Surface Quality S/D 60-40
Bevel 0.2mmx45°
Coating According to the requirement
Part Number Material ф
(mm)
f
(mm)
R
(mm)
Tc
(mm)
Te
(mm)
fb
(mm)
PCV-BK7-D10-3.2ET-F-20 BK7 10 -20.0 10.37 2 3.2 -21.3
PCV-BK7-D15-2.7ET-F-75 BK7 15 -75.0 38.87 2 2.7 -76.3
PCV-BK7-D12.7-5.3ET-F-15 BK7 12.7 -15.0 7.78 2 5.3 -16.3
PCV-BK7-D12.7-4.1ET-F-20 BK7 12.7 -20.0 10.37 2 4.1 -21.3
PCV-BK7-D12.7-3.7ET-F-25 BK7 12.7 -25.0 12.96 2 3.7 -26.3
PCV-BK7-D12.7-3.4ET-F-30 BK7 12.7 -30.00 15.55 2 3.4 -31.3
PCV-BK7-D12.7-3.0ET-F-40 BK7 12.7 -40.0 20.73 2 3 -41.3
PCV-BK7-D12.7-2.8ET-F-50 BK7 12.7 -50.0 25.92 2 2.8 -51.3
PCV-BK7-D12.7-2.5ET-F-75 BK7 12.7 -75.0 38.87 2 2.5 -76.3
PCV-BK7-D12.7-2.3ET-F-100 BK7 12.7 -100.0 51.83 2 2.3 -101.3
PCV-BK7-D25.4-7.2ET-F-35 BK7 25.4 -35.0 18.14 2 7.2 -36.3
PCV-BK7-D25.4-5.3ET-F-50 BK7 25.4 -50.0 25.92 2 5.3 -51.3
PCV-BK7-D25.4-4.3ET-F-70 BK7 25.4 -70.000 36.28 2 4.3 -71.3
PCV-BK7-D25.4-4.1ET-F-75 BK7 25.4 -75.0 38.87 2 4.1 -76.3
PCV-BK7-D25.4-3.6ET-F-100 BK7 25.4 -100.0 51.83 2 3.6 -101.3
PCV-BK7-D25.4-3.3ET-F-125 BK7 25.4 -125.0 64.79 2 3.3 -126.3
PCV-BK7-D25.4-3.0ET-F-150 BK7 25.4 -150.0 77.75 2 3 -151.3
PCV-BK7-D25.4-2.8ET-F-175 BK7 25.4 -175.0 90.7 2 2.8 -176.3
PCV-BK7-D25.4-2.7ET-F-200 BK7 25.4 -200.00 103.66 2 2.7 -201.3
PCV-BK7-D25.4-2.6ET-F-250 BK7 25.4 -250.000 129.58 2 2.6 -251.3
PCV-BK7-D25.4-2.5ET-F-300 BK7 25.4 -300.0 155.49 2 2.5 -301.3
PCV-BK7-D25.4-2.3ET-F-500 BK7 25.4 -500.00 259.15 2 2.3 -501.3
PCV-BK7-D25.4-2.2ET-F-1000 BK7 25.4 -1000.000 518.3 2 2.2 -1001.3
Part Number Material ф
(mm)
f
(mm)
R
(mm)
Tc
(mm)
Te
(mm)
fb
(mm)
PCV-JGS1-D12.7-6.2ET-F-15 Fused Silica 12.7 -15.0 6.9 2 6.2 -16.4
PCV-JGS1-D12.7-4.5ET-F-20 Fused Silica 12.7 -20.0 9.2 2 4.5 -21.4
PCV-JGS1-D12.7-3.9ET-F-25 Fused Silica 12.7 -25.0 11.5 2 3.9 -26.4
PCV-JGS1-D12.7-3.5ET-F-30 Fused Silica 12.7 -30.0 13.8 2 3.5 -31.4
PCV-JGS1-D12.7-3.1ET-F-40 Fused Silica 12.7 -40.0 18.4 2 3.1 -41.4
PCV-JGS1-D25.4-8.2ET-F-35 Fused Silica 25.4 -35.0 16.1 2 8.2 -36.4
PCV-JGS1-D25.4-5.8ET-F-50 Fused Silica 25.4 -50.0 23 2 5.8 -51.4
PCV-JGS1-D25.4-4.4ET-F-75 Fused Silica 25.4 -75.0 34.51 2 4.4 -76.4
PCV-JGS1-D25.4-3.8ET-F-100 Fused Silica 25.4 -100.0 46.01 2 3.8 -101.4
PCV-JGS1-D25.4-3.2ET-F-150 Fused Silica 25.4 -150.00 69.01 2 3.2 -151.4
PCV-JGS1-D25.4-3.0ET-F-175 Fused Silica 25.4 -175.0 80.5 2 3 -176.4
PCV-JGS1-D25.4-2.9ET-F-200 Fused Silica 25.4 -200.0 92.02 2 2.9 -201.4
PCV-JGS1-D25.4-2.7ET-F-250 Fused Silica 25.4 -250.0 115.02 2 2.7 -251.4
PCV-JGS1-D25.4-2.6ET-F-300 Fused Silica 25.4 -300.00 138.02 2 2.6 -301.4
PCV-JGS1-D25.4-2.4ET-F-500 Fused Silica 25.4 -500.000 230.04 2 2.4 -501.4
PCV-JGS1-D25.4-2.2ET-F-1000 Fused Silica 25.4 -1000.0 460.08 2 2.2 -1001.4